MUD-TERRAIN T/A KM3 LT245/75 R16 120Q MTMUDTERRAIN
SCORPION ATR 255/60 R18 112T ATALLTERRAIN
P7 CINTURATO 245/45 R18 96Y HTHIGHWAYTERRAINRunflat
ROADHAWK 2 255/50 R19 107Y HTHIGHWAYTERRAIN
PZERO PZ4 245/40 R19 94W HTHIGHWAYTERRAIN
ALL TERRAIN TA KO3 LT245/75 R16 120S ATALLTERRAIN
PZERO 205/40 R18 86W HTHIGHWAYTERRAINRunflat
PZERO 245/50 R18 100Y HTHIGHWAYTERRAIN
OPEN COUNTRY AT III LT245/75 R17 121S ATALLTERRAIN
DUELER A/T ASCENT 275/55 R20 113T ATALLTERRAIN
SCORPION MTR LT285/70 R17 116Q MTMUDTERRAIN
ROADHAWK 2 255/55 R18 109Y HTHIGHWAYTERRAIN
CONTISPORTCONTACT3 245/50 R18 100Y HTHIGHWAYTERRAINRunflat
PROXES SPORT 265/35 R20 HTHIGHWAYTERRAIN
POTENZA RE050A 265/35 R20 99Y HTHIGHWAYTERRAIN
ALL TERRAIN TA KO3 LT265/60 R18 114S ATALLTERRAIN
ALL TERRAIN TA KO3 LT275/70 R17 124S ATALLTERRAIN
ALL TERRAIN TA KO3 LT285/75 R16 126S ATALLTERRAIN
OPEN COUNTRY AT LT325/70 R17 122R ATALLTERRAIN
ALL TERRAIN TA KO3 LT265/65 R18 117S ATALLTERRAIN
ROADHAWK 2 255/50 20
ALL TERRAIN TA KO3 LT285/70 R17 126S ATALLTERRAIN
SCORPION VERDE AS 255/50 R19 103V HTHIGHWAYTERRAIN
PILOT SPORT 2 235/35 R19 91Y HTHIGHWAYTERRAIN
ALL TERRAIN TA KO3 LT275/65 R18 123S ATALLTERRAIN
SCORPION VERDE AS 255/50 R19 107H HTHIGHWAYTERRAIN
OPEN COUNTRY AT III LT275/70 R18 125S ATALLTERRAIN
ALENZA 001 275/50 R20 113W HTHIGHWAYTERRAINRunflat
SCORPION STR 265/50 R20 107V HTHIGHWAYTERRAIN
SCORPION ZERO AS 235/50 R20 104W HTHIGHWAYTERRAIN
SCORPION VERDE AS 235/55 R19 105V HTHIGHWAYTERRAIN
ALL TERRAIN TA KO2 LT275/60 R20 119S ATALLTERRAIN
OPEN COUNTRY AT III LT305/70 R16 124R ATALLTERRAIN
SCORPION VERDE AS 275/50 R19 112V HTHIGHWAYTERRAIN
ALL TERRAIN TA KO3 LT315/70 R17 128S ATALLTERRAIN
SCORPION ZERO AS 275/50 R20 113V HTHIGHWAYTERRAIN